Scaun John Deere 100, 110, 200, 210, 300, 310 și alte 54 modele. Verifică seria și configurația înainte de comandă.
Caracteristici tehnice
- Tip piesă: Scaun
- Producător: John Deere Aftermarket
- Stare: nouă
Compatibilitate John Deere
| Marcă | Model / aplicație | Motorizare / observații |
|---|---|---|
| John Deere | 100 | motor 204, 13 kW / 18 CP, 1,2 l, 1962.01 – 1965.12 |
| John Deere | 110 | motor K161S |
| John Deere | 200 | motor K181, 18 kW / 25 CP, 1,4 l, 1966.01 – 1968.12 |
| John Deere | 210, 400, 430, 600, 6010 SE, 6020 SE, 6100 SE, 6105, 6105M, 6110 SE, 6115M, 6125, 6140 J, 6155 J, 6534 PREMIUM, 6830 PREMIUM, 6930 PREMIUM | |
| John Deere | 300 | motor 401, 21 kW / 28 CP, 2,4 l, 1960.01 – 1964.12 |
| John Deere | 310 | 24 kW / 32 CP, 2,5 l, 1966.01 – 1967.12 |
| John Deere | 320 | 18 kW / 25 CP, 1,6 l, 1956.01 – 1958.12 |
| John Deere | 330 | 18 kW / 25 CP, 1,6 l, 1958.01 – 1960.12 |
| John Deere | 420 | 22 kW / 30 CP, 1,9 l, 1956.01 – 1958.12 |
| John Deere | 510 | 29 kW / 40 CP, 2,5 l, 1966.01 – 1967.12 |
| John Deere | 520 | 28 kW / 38 CP, 3,1 l, 1956.01 – 1958.12 |
| John Deere | 530 | 28 kW / 38 CP, 3,1 l, 1958.01 – 1960.12 |
| John Deere | 620 | 40 kW / 55 CP, 5,0 l, 1956.01 – 1958.12 |
| John Deere | 630 | 40 kW / 55 CP, 5,0 l, 1958.01 – 1960.12 |
| John Deere | 650 | 12 kW / 16 CP, 0,9 l, 1981.01 – 1989.12 |
| John Deere | 6010 | motor 4045D, 55 kW / 75 CP |
| John Deere | 6100 | motor 4045DL002, 4045D, 55 kW / 75 CP, 4,5 l, 1992.01 – 1997.12 |
| John Deere | 6110 | motor 4045T, 59 kW / 80 CP, 4,5 l, 1998.01 – 2001.12 |
| John Deere | 6110 E | 81 kW / 110 CP, 4,5 l |
| John Deere | 6130 | 64 kW / 87 CP, 4,5 l |
| John Deere | 6140 M | motor 4045HL496, 103 kW / 140 CP, 4,5 l |
| John Deere | 6150 M | motor 6068HL490, 110 kW / 150 CP, 6,8 l |
| John Deere | 6200 SE | motor 4045T, 62 kW / 85 CP, 3,9 l, 1993.01 – 1998.12 |
| John Deere | 6210 SE | motor 4045T, 66 kW / 90 CP, 4,5 l, 1999.01 – 2002.12 |
| John Deere | 6230 | 73 kW / 99 CP, 4,5 l |
| John Deere | 6230 PREMIUM | motor 4045HL496, 74 kW / 100 CP, 4,5 l |
| John Deere | 6300 | motor 4039TL006, 4045T, 66 kW / 90 CP, 3,9 l, 1992.01 – 1997.12 |
| John Deere | 6300 SE | motor 4045T, 66 kW / 90 CP, 4,5 l, 1992.01 – 1997.12 |
| John Deere | 6320 SE | 74 kW / 100 CP, 4,5 l, 2002.01 – 2007.12 |
| John Deere | 6405 | motor 4045T, 79 kW / 107 CP, 4,5 l, 1998.01 – 2002.12 |
| John Deere | 6410 | motor 4045T, 77 kW / 105 CP, 6,8 l, 1997.01 – 2001.12 |
| John Deere | 6410 SE | motor 4045T, 77 kW / 105 CP, 4,5 l, 1999.01 – 2002.12 |
| John Deere | 6510 | motor 6068D, 77 kW / 105 CP, 6,8 l, 1997.01 – 2001.12 |
| John Deere | 6510 S | 77 kW / 105 CP, 4,5 l, 1998.01 – 2001.12 |
| John Deere | 6510 SE | motor 6068D, 77 kW / 105 CP, 4,5 l, 1998.01 – 2001.12 |
| John Deere | 6520 SE | motor 6068T, 85 kW / 115 CP, 4,5 l, 2002.01 – 2008.12 |
| John Deere | 6530 | motor 4045HL496, 93 kW / 126 CP, 6,8 l, 2006.01 – 2008.12 |
| John Deere | 6534 | motor 4045HL288, 4045T2V-CR, 92 kW / 125 CP, 4,5 l, 2009.10 – 2011.12 |
| John Deere | 6605 | 89 kW / 121 CP, 6,8 l, 1998.01 – 2005.12 |
| John Deere | 6610 | motor 6068T, 84 kW / 114 CP, 6,8 l, 1997.01 – 2003.12 |
| John Deere | 6610 SE | motor 6068T, 85 kW / 116 CP, 6,8 l, 1998.01 – 2001.12 |
| John Deere | 6630 | motor 6068HL482, 101 kW / 137 CP, 6,8 l, 2006.01 – 2011.12 |
| John Deere | 6810 | motor 6068T, 92 kW / 125 CP, 6,8 l, 1997.01 – 2003.01 |
| John Deere | 6920 | 110 kW / 150 CP, 6,8 l, 2002.01 – 2007.12 |
Piesa face parte din motorul utilajului. La înlocuire: Se respectă cuplurile de strângere din manualul de service.
Pentru verificarea compatibilității, trimite-ne seria utilajului și o fotografie a piesei montate.
Comandă scaun pentru John Deere 100 pe piese-utilaj.ro – găsești aici și alte piese pentru tractorul tău.













Recenzii
Nu există recenzii până acum.